電話:
021-51088865傳真:
021-51069009
此產品旋轉傳感器(接近開關(MP-981),編碼器)信號轉換為轉速(每分鐘轉數),數字顯示器和模擬輸出,繼電器輸出功能,小尺寸和相對具有響應快,精度高
功能
選項
規格
規格 | 參數值 |
---|---|
檢測方法 | Hall element |
測量范圍 | 1?~20?(using a 60P/R gear, 1~20,000r/min, with an output waveform duty cycle 50%±20%) |
檢測齒輪 | Strong magnetic materials |
檢測器與齒輪的間隙 | (modulus 0.5~3, tooth width 3 mm or greater) |
電源 | DC 12V±2V(0.5Vp-p or less ripple) |
電流消耗 | 40mA or less(12V, at 25℃) |
輸出波形 | Lew level;±0.5V rectangular waveform(With no loac) |
輸出阻抗 | Approx. 330Ω |
輸出類型 | Floating groung |
保護電路 | Power supply polarity and output short protection |
使用溫度范圍 | -10℃~+70℃ |
貯存溫度范圍 | -20℃~+80℃ |
匹配連接器 | 6-pin connector(type R04-PB6F plug) |
允許震動 | double-ended 1.2mm at 30? in X, Y and Z direction |
(操作中) | for one hour each |
允許沖擊(無操作) | 490m/s2 in X and Y direction each 3 times |
耐壓 | 1. DC250V, 1min.(between shield and signal cable) 2. DC250V, 1min.(between shield and sensor head |
連接儀表 | DN-30 |
重量 | Approx. 80g(including two mounting nuts) |
配件 | Mounting nuts(2) |
尺寸